SPECIES LIST
We are on a mission to have our brand photographed all over the world with 1,000 species of fish. Thanks to our Ambassadors, we're up to 417 species to date. Join our Ambassador Quest to get your name on the board.
# |
SPECIES |
FIRST ANGLER |
1 |
@iamfishyaf |
|
2 |
@marktheshark13 |
|
3 |
@marktheshark13 |
|
4 |
@marktheshark13 |
|
5 |
@marktheshark13 |
|
6 |
@marktheshark13 |
|
7 |
@marktheshark13 |
|
8 |
@marktheshark13 |
|
9 |
@marktheshark13 |
|
10 |
@marktheshark13 |
|
11 |
@marktheshark13 |
|
12 |
@marktheshark13 |
|
13 |
@marktheshark13 |
|
14 |
@marktheshark13 |
|
15 |
@marktheshark13 |
|
16 |
Yellow Perch |
@marktheshark13 |
17 |
Redbreast Sunfish |
@marktheshark13 |
18 |
Largemouth Bass |
#fishinwithgriffin |
19 |
Brown Bullhead |
@marktheshark13 |
20 |
Pumpkinseed |
@marktheshark13 |
21 |
Chain Pickerel |
Mike Dixon |
22 |
Haddock |
@iamfishyaf |
23 |
Atlantic Mackerel |
@iamfishyaf |
24 |
Southern Kingfish/ Whiting |
@mikeharper6569 |
25 |
Redfin Pickerel |
@iamfishyaf |
26 |
Koi |
Eric Sobolevski |
27 |
Black Crappie |
@marktheshark13 |
28 |
Bluegill |
@marktheshark13 |
29 |
Pondies Shiner |
@marktheshark13 |
30 |
Fallfish |
@marktheshark13 |
31 |
Green Sunfish |
@marktheshark13 |
32 |
Brown Shark |
@marktheshark13 |
33 |
Landlocked Salmon |
Kurt Rohling |
34 |
Roughtail Ray |
@marktheshark13 |
35 |
White Bass |
@kickin.bassfishing |
36 |
Bluefin Tuna |
Gabe Marks |
37 |
Gizzard Shad |
Prestaen |
38 |
Spotted Gar |
Prestaen |
39 |
Common Carp |
Mike Valenzo |
40 |
Spotted Bass |
Jeremy Verhines |
41 |
Sauger |
Prestaen Medlin |
42 |
Spanish Mackerel |
Flying_fish1077 |
43 |
False Albacore |
zmoneymv |
44 |
Flathead |
Mike Hoffman |
45 |
Channel Catfish |
kickin.bassfishing |
46 |
Northern Pike |
spryguy25 |
47 |
Yellow Bullhead |
Mike Hoffman |
48 |
Acadian Redfish |
@iamfishyaf |
49 |
Smallmouth Bass |
dckayakfishing89 |
50 |
Spiny Dogfish |
Mike Valenzo |
51 |
Mangrove Snapper |
Laceyruthless |
52 |
Redfish |
Mike Harper |
53 |
Bonito |
@iamfishyaf |
54 |
Rock Bass |
Mike Valenzo |
55 |
Mullet |
Chasinpelagic |
56 |
Chinook Salmon |
Kurt Rohling |
57 |
Rainbow Trout |
Andrew Thibault |
58 |
Coho Salmon |
Kurt Rohling |
59 |
Goliath Grouper |
Dentative9111 |
60 |
Cobia |
Denative9111 |
61 |
Mahi Mahi |
Denative9111 |
62 |
Almaco Jack |
Denative9111 |
63 |
Barracuda |
Denative9111 |
64 |
Black Grouper |
Denative9111 |
65 |
File Fish |
Denative9111 |
66 |
Mutton Snapper |
Denative9111 |
67 |
White Grunt |
Denative9111 |
68 |
Squirrel Fish |
Jennyorn16 |
69 |
Yellow Jack |
Jennyorn16 |
70 |
Tautog |
@lillybrady26 |
71 |
Northern Pufferfish |
@lillybrady26 |
72 |
White Crappie |
@jeremyverhines |
73 |
Northern Walleye |
@mjhofma09 |
74 |
Creek Chub |
@jeremyverhines |
75 |
Amberjack |
@chasinpelagic |
76 |
Brown Trout |
@jeremyverhines |
77 |
Flag Rockfish |
@denative9111 |
78 |
Scorpion Fish |
@denative9111 |
79 |
Snook |
@teamlaceyruthless |
80 |
Cusk |
Mark Mohan Jr |
81 |
Brook Trout |
Mike Dixon |
82 |
Atlantic Needlefish |
Mike Harper |
83 |
Pin Fish |
Mike Harper |
84 |
Southern Stingray |
Mike Harper |
85 |
Spot |
Mike Harper |
86 |
Hardhead Catfish |
Mike Harper |
87 |
Atlantic Croaker |
Mike Harper |
88 |
Round Stingray |
@reelinryan |
89 |
Calico Bass |
@reelinryan |
90 |
Black Perch |
@reelinryan |
91 |
Barred Sand Bass |
@reelinryan |
92 |
Garibaldi |
@reelinryan |
93 |
Lizard Fish |
Andrew Gray |
94 |
Sand Trout |
Mike Harper |
95 |
Black Drum |
Mike Harper |
96 |
Pompano |
Mike Harper |
97 |
King Mackrel |
@flying__Fish1077 |
98 |
Cutbow |
Mike Dixon |
99 |
Hofer Rainbow Trout |
Mike Dixon |
100 |
Red Snapper |
@flying__Fish1077 |
101 | Gafftopsail Cat | @kickin.bassfishing |
102 | Golden Shiner | Mike Hoffman |
103 | Blacktip Shark | @bigfish_lilfish |
104 | Sheepshead | @bigfish_lilfish |
105 | White Sturgeon | Jimmy Goodie |
106 | Hybrid Striper | @fishingisfocus |
107 | Gulf Menhaden | @hellishstorm69 |
108 | Whitefish | @daveoudoors |
109 | Buffalo Carp | @fishingisfocus |
110 | Burbot | @daveoutdoors2019 |
111 | Knobbed Porgy | @flying_fish1077 |
112 | Pink Snapper | @flying_fish1077 |
113 | Mirror Carp | @fishcrazed145 |
114 | Bonnethead Shark | @funashellfishing |
115 | Muskellunge | @fishcrazed145 |
116 | Lightning/Palamino Trout | @skid_delicious |
117 | Atlantic Stingray | @funashellfishing |
118 | Pigfish | @funashellfishing |
119 | Gulf Kingfish | @funashellfishing |
120 | Spotted Sucker | @fishingisfocus |
121 | Steelhead | @daveoutdoors2019 |
122 | Freshwater Drum | @overturningcant |
123 | wolfish | @iamfishyaf |
124 | Bowfin | Mike Dixon |
125 | Golden Redhorse | @Dakota.Lee_Outdoors |
126 | River Redhorse | @Mr.Dulek_Outdoors |
127 | White Catfish | Mike Dixon |
128 | American Eeel | @marktheshark13 |
129 | Blueback Herring | @Fishcrazed145 |
130 | Hickory Shad | @fishcrazed145 |
131 | Bridle Shiner | @marktheshark13 |
132 | Atlantic Tripletail | Bigfish_Lilfish |
133 | Atlantic Toadfish | Bigfish_Lilfish |
134 | Silver Chub | @davidoutdoors2019 |
135 | Horneyhead Chub | @davidoutdoors2019 |
136 | Creek Dace | @magoo1377 |
137 | Creek Shiner | @magoo1377 |
138 | Shoal Bass | @beardedbassholes |
139 | White Sucker | Mike Dixon |
140 | Northern Snakehead | tk.birdog_fishin |
141 | Snook | @ogredbeardbassin |
142 | Tiger Trout | Andrew Thibault |
143 | Bigmouth Buffalo Carp | @dorkybassguy |
144 | Gila Trout | @azwhitemountainsangling |
145 |
|
@azwhitemountainsangling |
146 | Spinner Shark | @laceyruthless |
147 | Hammerhead Shark | @laceyruthless |
148 | Armored Catfish | @ogredbeardbassin |
149 | Peacock Bass | @ogredbeardbassin |
150 | Oscar | @ogredbeardbassin |
151 | Mexican Mojarra | @ogredbeardbassin |
152 | Jaguar Guapote | @ogredbeardbassin |
153 | Silver Redhorse | @mjhofma09 |
154 | Elops | @alevin44 (KYLE!!) |
155 | Quillback Sucker | @swwags179 |
156 | Florida Gar | @reel_deel_ |
157 | Northern Pike Minnow | @willystylez83 |
158 | Barbo | @michaelferrarimf |
159 | White Amur | @fishingisfocus |
160 | Apache | @azwhitemountainsangling |
161 | Speckled Dace | @azwhitemountainsangling |
162 | Smelt | Mark Mohan Jr |
163 | Mummichog | Mike Dixon |
164 | Weakfish | Mike Dixon |
165 | Shovel Nose Sturgeon | @corinabergeson |
166 | Redear Sunfish | @skid_delicious |
167 | Blue Catfish | @skid_delicious |
168 | Silverside - Spearing | @marktheshark13 |
169 | Striped Killifish | @marktheshark13 |
170 | Rock Gunnel | Mike Dixon |
171 | Red Tail Chub | @dorkybassguy |
172 | Tidepool Sculpin | Mark Mohan Jr |
173 | Cavendano | @michaelfarrarimf |
174 | Triggerfish | @vmaximumsprime |
175 | White Snapper |
|
176 | Vermillion Snapper |
|
177 | Yellowfin Tuna | @mikeharper6569 |
178 | Blackfin Tuna | @mikeharper6569 |
179 | Scaled Sardine | @bigfish_lilfish |
180 | Bandtail Puffer | @bigfish_lilfish |
181 | Cownose Ray | @tk.bigdog_fishin |
182 | Oyster Toadfish | @lazthedadangler |
184 | Annular Seabream | @greek.fisherman |
185 | Blue Runner | @greek.fisherman |
186 | Grass Pickerel | @marktheshark13 |
187 | Banded Sunfish |
@marktheshark13 |
188 | Banded Killifish |
|
189 | Blue Spotted Sunfish |
|
190 |
|
|
191 |
|
|
192 | Arctic Grayling |
|
193 | River Carpsucker | @mjhofma09 |
194 | Smooth Dogfish | @hellishstorm69 |
195 | Clearnose Skate | @hellishstorm60 |
196 | White Sea Bream | @greek.fisherman |
197 | Greater Weever | @greek.fisherman |
198 | Painted Comber | @greek.fisherman |
199 | Red Hake | Mark Mohan Jr |
200 | Lion Fish | @hellishstorm |
201 | Atlantic Sharpnose | @cross16_fishing |
202 | Melanistic Gar | @beardedbassturd |
203 |
|
|
204 | Black Goby | @greek.fisherman |
205 | Ornate Wrasse | @greek.fisherman |
206 | Red Mullet | @greek.fisherman |
207 | Striped Cusk Eel | @mjhofman09 |
208 | Common Pandora | @greek.fisherman |
209 | Horse Mackrel | @greek.fisherman |
210 | Common Molly | @marktheshark13 |
211 | Gulf Toadfish | @mikeharper69 |
212 | 4 Spine Sticklebach | @fishin4life777 |
213 | Atlantic Chub Mackrel | @greek.fisherman |
214 | Largeye Dentex | @greek.fisherman |
215 | Rainwater Kilifish | @fishin4life777 |
216 | Sheepshead Minnow | @fishin4life777 |
217 | Chub Mackrel | @fishin4life777 |
218 | Kokanee Salmon | @wynns_nfins_outdoors |
219 | Serranus Cabrilla | @greek.fisherman |
220 | RioGrande Cichlid (Texas Cichlid) | @louisianaoutdoorexperience |
221 | Boops Boops | @greek.fisherman |
222 | Gag Grouper | @kickinbassfishing |
223 | Wels Catfish | @michaelferrarimf |
224 | Black Nose Dace | @fishing4life777 |
225 | Sailfish | @beardedbassturd |
226 | Stonecat | @tjleeson |
227 | Longnose Gar | @josh_Olsem |
228 | Pacific Halibut | @cmsowards |
229 | Finger Mullet |
@helishstorm69 |
230 | Glasseye Snapper | @hellishstorm69 |
231 | Tarpon | @denative9111 |
232 | Yellowtail | @denative9111 |
233 | American Paddlefish | @josh_Olsem |
234 | Common Goldfish | @Josh_Olsem |
235 | Gray Snapper | @hellishstorm69 |
236 | Porkfish | @hellishstorm69 |
237 | Remora | @hellishstorm69 |
238 | Yellowtail Snapper | @hellishstorm69 |
239 | Nurse Shark | @hellishstorm69 |
240 | Hogfish | @hellishstorm69 |
241 | Ribbon Fish | @mikeharper6569 |
242 | Black Seabream | @greek.fisherman |
243 | LakeTrout | @iamfishyaf |
244 | Horse Eyed Jack | @mikeharper6569 |
245 | Two-Banded Seabream | @greek.fisherman |
246 | Goatfish | @greek.fisherman |
247 | Threadfin Shad | @skid_delicious |
248 | Atlantic Menhaden | @iamfishyaf |
249 | Arctic Char | @michaelferrarifm |
250 | Speckled Trout | @mikeharper6569 |
251 | Bonefish | @3DMaui |
252 | Gilt-Head Bream | @greek.fisherman |
253 | European Sea Bass | @greek.fisherman |
254 | Striped Marlin | @giguere_mike |
255 | Crested Goby |
|
256 | Checkered Pufferfish |
|
257 | Black Margate |
|
258 | Spanish Sardine |
|
259 |
Hairy Blenny |
|
260 | Masquerade Blenny |
|
261 | Sargeant Major | @fearless_outdoors |
262 | South American Silver Porgy |
|
263 |
|
|
264 |
|
|
265 |
French Grunt |
|
266 |
|
|
267 |
|
|
268 |
|
|
269 |
|
|
270 |
|
|
271 | Redfin Needlefish |
|
272 |
Tidewater Mojarra |
|
273 | Silver Jenny Mojarra |
|
274 | Scrawled Filefish |
|
275 | Gray Triggerfish |
|
276 | Scrawled Cowfish |
|
277 | Spottail Shiner |
|
278 | Swallowtail Shiner |
|
279 | Mayan Cichlid | @wake_n_bait_fishing |
280 | Houndfish |
|
281 | Redeye Bass | @BearedBassholes |
282 | Goggle Eye |
|
283 | Pilchard |
|
284 | Ballyhoo |
|
285 | Sand Perch |
|
286 | Round Scad |
|
287 | School Master Snapper |
|
288 | Bar Jack |
|
289 | Scamp Grouper |
|
290 | Yellow Eye Snapper |
|
291 | Jack Crevalle |
|
292 | Spotted Bay Bass | @unicornbaits |
293 | Finetooth Shark | @nickelass96 |
294 | Chattahoochee Bass | @beardedbassholes |
295 | Strawberry Grouper |
|
296 | Cero Mackerel |
|
297 | Silver Perch | @mikeharper6569 |
298 | Cutlip Minnow | @fearless_outdoors |
299 | Asp | @maio1106 |
300 | Lemon Shark | @mik3valenz0 |
301 |
|
|
302 | Saddled Sea Bream | greek.fisherman |
303 | Lookdown | @wake_n_bait_fishing |
304 | Barred Surfperch |
|
305 | Walleye Surfperch | @fihingwithfirman |
306 | California Corbina |
|
307 | White Trout | @yeetoutdoors504 |
308 | Alligator Gar |
|
309 | Smooth Pufferfish | @mikeharper6569 |
310 | Southern Flounder | @mikeharper6569 |
311 | Guadalupe Bass | @mikeharper6569 |
312 | California Halibut | @rbm_outdoors |
313 | Bat Ray | @rbm_outdoors |
314 | Yellow Bass | @yeetoutdoors54 |
315 | Zebra Tilapia |
|
316 | Spotted Tilapia |
|
317 | Dusky Dame |
|
318 | Princess Parrotfish |
|
319 | Cocoa Dameselfish |
|
320 | Dwarf Sandperch |
|
321 | Yellow Stiongray |
|
322 | Round Goby | @zack.Mcknight |
323 | Yellow Sea Chub | @fearless_outdoors |
324 | Bluehead Wrasse |
|
325 | Frillfin Goby | @fearless_outdoors |
326 | Mimic Blenny |
|
327 | Sand Tile Fish | @wake_n_bait_fishing |
328 | Cisco | @tjleeson |
329 | Starry Rockfish | @trouble619fishing |
330 | Greenblotched Rockfish | @trouble619fishing |
331 | Greenstriped Rockfish | @trouble619fishing |
332 | Vermillion Rockfish | @trouble619fishing |
333 | Treefish | @ricky_the_fisher |
334 | Splittail Perch | @ricky_the_fisher |
335 | Atlantic Permit | wake_n_bait_fishing |
336 | Black Surfperch | @fearless_outdoors |
337 | Dwarf Surfperch | @fearless_outdoors |
338 | Leatherjacket | Drew Gray |
339 | Bluntnose Minnow | @mr.dulek_outdoors |
340 | Barred Longhorn | @wake_n_bait_fishing |
341 | Lake Sturgeon | @mjhofma_fishing |
342 | Leopard Shark | @rbm_outdoors |
343 | Thorntail Stingray | @nickelass96 |
344 | Striped Burr Fish | @nickelass96 |
345 | Lane Snapper |
|
346 | Rose Fish |
|
347 | Black Belly Rose Fish |
|
348 |
|
|
349 | Sand Shiner | @fearless_Outdoors |
350 | Roosterfish | @flying_fish1077 |
351 | Sierra Mackerel | @flying_Fish1077 |
352 | Black Bullhead | @josh_olsem |
353 | Wells Catfish | @maikfishing_ |
354 | Scalloped Hammerhead | @mikeharper6569 |
355 | Black Rockfish | @Brandonallandesigns |
356 | Pacific Barracuda | @trouble19fishing |
357 | Yelloweye Rockfish |
|
358 | ||
359 | Yellowstone Cuthroat | @bassfishinmt |
360 | Golden Trout | @bassfishinmt |
361 | Clown Knife Fish | D3 |
362 | Northern Sea Robin |
|
363 | Southern Sea Robin | Conner |
364 | Tesselated Darter | @Fearless_Outdoors |
365 | Mountain Whitefish | @bigfisher208 |
366 | Western Sand Darter | @Josh_Olsem |
367 | Oriental Weatherfish | @fearless_outdoors |
368 | Atlantic Weymouth | @ultimategamblecharters |
369 | Antillies Frillfin Goby | @fearless_outdoors |
370 | Littlehead Porgy | @wake_n_bait_fishing |
371 | Goldtail Croaker | @fearless_outdoors |
372 | Redear Sardine | @fearless_outdoors |
373 | Barramundi | @dee_fee |
374 | Bay Anchovy | @ferless_Outdoors |
375 | Bullseye Snakehead | @huskybass1 |
376 | Wahoo | @personalbestfish |
377 | Flathead Gray Mullet | @mifloridian |
378 | Stoplight Parrotfish | @wake_n_bait_fishing |
379 | Dog Snapper | @wake_n_bait_fishing |
380 | Spotted Hake | @fearless_Outdoors |
381 | Ocean Whitefish | @trouble619fishing |
382 | Blackline Tilefish | @wake_n_bait_fishing |
383 | Grass Porgy | @mifloridian |
384 | Tomcod | @canadianfishinggal |
385 | Redear Sardine | @fearless_Outdoors |
386 | Red Spotted Sunfish | @yeetoutdoors504 |
387 | Cubbyu Chub | @mifloridian |
388 | Bank Rockfish | @trouble619fishing |
389 | Rainbow Runner | thewetbandit401 |
390 | Dolly Varden | @kodiyakangler |
391 |
Sargassum Fish | @vmaximusprime |
392 | Blackfin Snapper | @wake_n_bait_fishing |
393 | Bull Shark | @nickelas96 |
394 | Golden Tilefish | Darrell Sanders-Andras |
395 | Orangespotted Sunfish | @Josh_Olsem |
396 | Striped Shiner | @sandman9.0 |
397 | Rainbow Darter | @wake_n)bait_fishing |
398 | Atlantic Trumpetfish | @wake_n_bait_fishing |
399 | Longear Sunfish | @sandman9.0 |
400 | Short Bigeye | @fearless_Outdoors |
401 | Canary Rockfish | @brandonallanfishing |
402 | China Rockfish | @brandonallanfishing |
403 | Quillback Rockfish | @brandonallanfishing |
404 | Pink Salmon | @brandonallanfishing |
405 | Central Mudminnow | @Josh_Olsem |
406 | Bermuda Blue | @fearless_Outdoorss |
407 | Pacific Herring | @juinor34 |
408 | Spottail Grunt | @mifloridian |
409 | Atlantic Sturgeon | @canadianfishinggal |
410 | Capelin | @canadianfishinggal |
411 | Atlantic Spadefish | @dasfish0809 |
412 | Nile Tilapia | @2side_outdoors_podcast |
413 | Atlantic Silverside | @canadianfishinggal |
414 | Desert Sucker | @fearless_outdoors |
415 | Virgin River Spinedace | @fearless_outdoors |
416 | Shortfin Molly | @fearless_outdoors |
417 | Pearlscale Cichlid | @fearless_outdoors |
418 | Shortnose Sturgeon | @canadafishinggal |
419 | Bocaccio | @trouble19fishing |
420 | Largescale Sucker | @Josh_Olsem |
421 | Blue Marlin | @rayburstein_outdoors |
422 | Coppernose Bluegill | @huskybass1 |
423 | Spider Kelberl Peacock Bass | @huskybass1 |
424 | Calico Grouper (Kitty Mitchel) | w/@iamfishyaf |
425 | Blueline Tilefish | @iamfishyaf |
426 | Queen Snapper | @iamfishyaf |
427 | Longtail Seabass | @iamfishyaf |
428 | Doctorfish | @iamfishyaf |
429 | Flier | @mifloridian |